Capítulo 6 Estatísticas descritivas

dados <- read.table(file = "data/iris.csv", dec = ",", header = TRUE)
str(dados)
## 'data.frame':    150 obs. of  5 variables:
##  $ Sepal.Length: num  5.1 4.9 4.7 4.6 5 5.4 4.6 5 4.4 4.9 ...
##  $ Sepal.Width : num  3.5 3 3.2 3.1 3.6 3.9 3.4 3.4 2.9 3.1 ...
##  $ Petal.Length: num  1.4 1.4 1.3 1.5 1.4 1.7 1.4 1.5 1.4 1.5 ...
##  $ Petal.Width : num  0.2 0.2 0.2 0.2 0.2 0.4 0.3 0.2 0.2 0.1 ...
##  $ Species     : Factor w/ 3 levels "setosa","versicolor",..: 1 1 1 1 1 1 1 1 1 1 ...
summary(dados)
##   Sepal.Length    Sepal.Width     Petal.Length    Petal.Width   
##  Min.   :4.300   Min.   :2.000   Min.   :1.000   Min.   :0.100  
##  1st Qu.:5.100   1st Qu.:2.800   1st Qu.:1.600   1st Qu.:0.300  
##  Median :5.800   Median :3.000   Median :4.350   Median :1.300  
##  Mean   :5.843   Mean   :3.057   Mean   :3.758   Mean   :1.199  
##  3rd Qu.:6.400   3rd Qu.:3.300   3rd Qu.:5.100   3rd Qu.:1.800  
##  Max.   :7.900   Max.   :4.400   Max.   :6.900   Max.   :2.500  
##        Species  
##  setosa    :50  
##  versicolor:50  
##  virginica :50  
##                 
##                 
## 
r <- cor(dados[, c("Sepal.Length", "Sepal.Width", "Petal.Length", "Petal.Width")])
print(r)
##              Sepal.Length Sepal.Width Petal.Length Petal.Width
## Sepal.Length    1.0000000  -0.1175698    0.8717538   0.8179411
## Sepal.Width    -0.1175698   1.0000000   -0.4284401  -0.3661259
## Petal.Length    0.8717538  -0.4284401    1.0000000   0.9628654
## Petal.Width     0.8179411  -0.3661259    0.9628654   1.0000000
r <- round(r, 2)
write.table(r, file = "res/tab/correlacao.csv", dec = ",")